For parallel testing on multiple channels
The further development of the MMS is the solution for complex leak and functional testing.
The modular structure and the ZEDsatellite extension enable parallel testing on up to eight measuring circuits.
ZEDmod offers the highest technical standards and completely new software.
Measuring methods
RD | RD relative pressure (optional: 2-channel) |
RD / GP | relative pressure with bell testing |
RD / DF | relative pressure with flow rate |
DD | differential pressure |
MF | mass flow |
Accessories (optional)
ZEDmod application examples
Product features
Control options
*optional
Technical data: | Relative pressure | Differential pressure | Mass flow | Flow rate |
---|---|---|---|---|
Test pressure range | Vacuum – 16 bar | Vacuum – 8 bar | ||
Test pressure accuracy | 1% of the end value | |||
Measuring range | As with test pressure range | -100 – 100 mbar | 0 – 50 ml/min | up to 200 l/min |
Measurement resolution | 0.5 ppm of the end value | < 0.02% of the end value | ||
Smallest measurable pressure change (type-specific) | 0.5 Pa (1 bar) – 4 Pa (16 bar) | 0.1 Pa | ||
Measuring accuracy (leak rate) | Depending on the test setup | Depending on the test setup | Typically 3% of the measured value, no smaller than 0.5% of the end value | |
Repeatability | Depending on the test setup | Depending on the test setup | 0.5% of the measured value, no smaller than 0.05% of the end value (depending on the test setup) |
Further accuracies, test pressures, control options, customer-specific protocols for higher-level data acquisition and evaluation systems on request
Datasheet ZEDmod
ZELTWANGER Holding GmbH
Jopestr. 3
72072 Tübingen
Tel: +49 7071 3663-301
Fax: +49 7071 3663-333
holding@zeltwanger.de
ZELTWANGER Holding GmbH
Jopestr. 3
72072 Tübingen
Deutschland
Tel: +49 7071 3663-301
Fax: +49 7071 3663-333
holding@zeltwanger.de