Standardized
leak testing 2.0
ZEDsystem is an individually configurable sliding table system for leak testing.
It allows additional processes to be integrated, fast changeover, and manual or automatic loading. ZEDsystem can be integrated into fully automated production lines or used manually and three choices of series offer the perfect solution for any customer requirement.
Measuring methods
RD | RD relative pressure (optional: 2-channel) |
RD / GP | relative pressure with bell testing |
RD / DF | relative pressure with flow rate |
DD | differential pressure |
SD | accumulation pressure |
MF | mass flow |
(Pressure ranges: See ZEDcore, ZEDsatellite)
Additional processes
ZEDsystem application examples
ZEDsystem: Overview of the series
Product features
Series | 1000 | 2000 | 3000 |
---|---|---|---|
Minimum component size (L x W x H) | 350 x 350 x 250 mm | 600 x 500 x 300 mm | 600 x 500 x 300 mm |
Max. component weight | 25 kg | 50 kg | 50 kg |
Max. adaptation forces | < 30 kN /< 5 kN (vert. / horiz.) | < 100 kN /< 15 kN (vert. / horiz.) | < 100 kN /< 15 kN (vert. / horiz.) |
Cycle time | approx. 8 s (plus test time) | approx. 10 s (plus test time) | approx. 12 s (plus test time) |
System dimensions (L x W x H) | 1,100 x 1,100 x 2,200 mm | 1,540 x 1,540 x 2,200 mm | 3,740 x 2,640 x 2,200 mm |
Number of leak testing modules | up to 3 (max. 6 channels) | up to 4 (max. 8 channels) | up to 4 (max. 8 channels) |
Power supply | 400 V | 400 V | 400 V |
Data sheet ZEDsystem
ZELTWANGER Holding GmbH
Jopestr. 3
72072 Tübingen
Tel: +49 7071 3663-301
Fax: +49 7071 3663-333
holding@zeltwanger.de
ZELTWANGER Holding GmbH
Jopestr. 3
72072 Tübingen
Deutschland
Tel: +49 7071 3663-301
Fax: +49 7071 3663-333
holding@zeltwanger.de