Precise measuring directly at the test object
The ZEDsatellite decentralized measuring and testing modules enable measuring directly at the test object, increasing measuring accuracy and reliability.
The data from the available measuring methods can be easily read out centrally via ZEDbox or any other unit from the ZED device family.
RD | RD relative pressure (optional: 2-channel) |
RD / GP | relative pressure with bell testing |
RD / DF | relative pressure with flow rate |
DD | differential pressure |
MF | mass flow |
Expansion and combination options |
||
ZEDbox | 1 external + 1 external |
max. 2 channels |
ZEDbase+ | 1 internal + 1 external |
max. 2 channels |
ZEDmod | internal external |
max. 8 channels |
Technical data: | Relative pressure | Differential pressure | Accumulation pressure | Mass flow | Flow rate |
---|---|---|---|---|---|
Test pressure range | Vacuum – 232 psi / 16 bar | 0 – 6 bar | Vacuum – 116 psi / 6 bar | ||
Test pressure accuracy | 1% of the end value | 1% of the end value | 1% of the end value | 1% of the end value | |
Measuring range | As with test pressure range | – 1.45 – 1.45 psi – 100 – 100 mbar | 10,000 – 450,000 ccm/min | ml/min | -50 – 50 or -250 – 250 ccm/min | ml/min | up to 250,000 ccm/min | ml/min |
Measurement resolution | 0.5 ppm of the end value | ||||
Smallest measurable pressure change (type-specific) | 0.5 Pa (14.50 psi / 1 bar) – 4 Pa (232 psi / 16 bar) | 0.1 Pa | 0.1 Pa (50 mbar) – 1.5 Pa (6 bar) | ||
Measuring accuracy (leak rate) | Depending on the test setup | Depending on the test setup | Typically 5% of the measured value, no smaller than 0.5% of the end value | ||
Repeatability | Depending on the test setup | Depending on the test setup | 0.5% of the measured value, no smaller than 0.05% of the end value (depending on the test setup) |
Further accuracies, test pressures, control options, customer-specific protocols for higher-level data acquisition and evaluation systems on request
Data sheet ZEDsatellite
ZELTWANGER Holding GmbH
Jopestr. 3
72072 Tübingen
Tel: +49 7071 3663-301
Fax: +49 7071 3663-333
holding@zeltwanger.de
ZELTWANGER Holding GmbH
Jopestr. 3
72072 Tübingen
Deutschland
Tel: +49 7071 3663-301
Fax: +49 7071 3663-333
holding@zeltwanger.de